AI中转站模型比价
投稿横向对比各中转站的模型定价,找到最具性价比的 Claude, Codex、 Grok、Gemini API服务
数据更新于无任何中转赞助、广告从用户角度出发体验自费评测、监控可用率
模型晴雨表近 24h 中转健康度
Claude+5.9%
98.2%GPT+0.5%
97.4%模型愚蠢指数30D愚蠢指数, 越高越好
Claude+2.5
69.561–76GPT-3.0
74.563–80缓存率指缓存读取占总 Token 的比例,其余新增部分按 9:1 拆分输入/输出;有缓存创建价的站点,输入会额外计一次创建费。价格仅供参考,推荐查看站点评价并选择排名靠前的站点
预计 Token 数量
↗ 越长越便宜模型定价详细列表
| 排名 | 站点 | 模型 | 渠道 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | claude-sonnet-5 | 官方 | 0.66x | ¥2.000 | ¥10.000 | 14.45 M | 0.15 M | |
| 2 | claude-sonnet-5 | 官方 | 0.80x | ¥2.400 | ¥12.000 | 12.04 M | 0.12 M | |
| 3 | claude-sonnet-5 | 官方 | 0.93x | ¥2.800 | ¥14.000 | 10.32 M | 0.10 M | |
| 4 | claude-sonnet-5 | 官方 | 1.20x | ¥3.000 | ¥15.000 | 9.64 M | 0.10 M | |
| 5 | claude-sonnet-5 | 官方 | 1.00x | ¥3.000 | ¥15.000 | 9.64 M | 0.10 M | |
| 6 | claude-sonnet-5 | 官方 | 1.00x | ¥3.000 | ¥15.000 | 9.64 M | 0.10 M | |
| 7 | claude-sonnet-5 | 官方 | 1.00x | ¥3.000 | ¥15.000 | 9.64 M | 0.10 M | |
| 8 | claude-sonnet-5 | 官方 | 1.50x | ¥3.000 | ¥15.000 | 9.64 M | 0.10 M | |
| 9 | claude-sonnet-5 | 官方 | 1.02x | ¥3.080 | ¥15.000 | 9.42 M | 0.10 M | |
| 10 | claude-sonnet-5 | 官方 | 1.16x | ¥3.500 | ¥17.500 | 8.26 M | 0.08 M | |
| 11 | claude-sonnet-5 Sale🔥 | 官方 | 1.20x | ¥3.600 | ¥18.000 | 8.03 M | 0.08 M | |
| 12 | claude-sonnet-5 | 官方 | 2.00x | ¥4.000 | ¥20.000 | 7.23 M | 0.07 M | |
| 13 | claude-sonnet-5 | 官方 | 1.33x | ¥4.000 | ¥20.000 | 7.23 M | 0.07 M | |
| 14 | claude-sonnet-5 | 官方 | 1.35x | ¥4.050 | ¥22.500 | 7.02 M | 0.07 M | |
| 15 | claude-sonnet-5 | 官方 | 1.50x | ¥4.600 | ¥23.000 | 6.28 M | 0.06 M | |
| 16 | claude-opus-5 Sale🔥 | 官方 | 1.20x | ¥6.000 | ¥30.000 | 4.82 M | 0.05 M | |
| 17 | claude-opus-5 | 官方 | 1.20x | ¥6.000 | ¥30.000 | 4.82 M | 0.05 M | |
| 18 | claude-opus-5 | 官方 | 1.20x | ¥6.000 | ¥30.000 | 4.82 M | 0.05 M | |
| 19 | claude-opus-5 | 官方 | 1.40x | ¥7.000 | ¥35.000 | 4.13 M | 0.04 M | |
| 20 | claude-opus-5 | 官方 | 1.50x | ¥7.500 | ¥37.500 | 3.85 M | 0.04 M | |
| 21 | claude-opus-5 | 官方 | 1.50x | ¥7.500 | ¥37.500 | 3.85 M | 0.04 M | |
| 22 | claude-opus-5 | 官方 | 1.50x | ¥7.500 | ¥37.500 | 3.85 M | 0.04 M | |
| 23 | claude-opus-5 | 官方 | 1.50x | ¥7.500 | ¥37.500 | 3.85 M | 0.04 M | |
| 24 | claude-opus-5 | 官方 | 1.50x | ¥7.500 | ¥37.500 | 3.85 M | 0.04 M | |
| 25 | claude-opus-5 | 官方 | 1.50x | ¥7.500 | ¥37.500 | 3.85 M | 0.04 M | |
| 26 | claude-opus-5 | 官方 | 1.54x | ¥7.700 | ¥39.250 | 3.74 M | 0.04 M | |
| 27 | claude-opus-5 | 官方 | 1.75x | ¥8.750 | ¥43.750 | 3.30 M | 0.03 M | |
| 28 | claude-opus-5 | 官方 | 2.00x | ¥10.000 | ¥50.000 | 2.89 M | 0.03 M | |
| 29 | claude-opus-5 | 官方 | 2.30x | ¥11.500 | ¥57.500 | 2.51 M | 0.03 M | |
| 30 | claude-fable-5 Sale🔥 | 官方 | 1.20x | ¥12.000 | ¥60.000 | 2.41 M | 0.02 M | |
| 31 | claude-fable-5 | 官方 | 1.20x | ¥12.000 | ¥60.000 | 2.41 M | 0.02 M | |
| 32 | claude-fable-5 | 官方 | 1.20x | ¥12.000 | ¥60.000 | 2.41 M | 0.02 M | |
| 33 | claude-opus-5 | 官方 | 2.50x | ¥12.500 | ¥62.500 | 2.31 M | 0.02 M | |
| 34 | claude-fable-5 | 官方 | 1.40x | ¥14.000 | ¥70.000 | 2.06 M | 0.02 M | |
| 35 | claude-fable-5 | 官方 | 1.50x | ¥15.000 | ¥75.000 | 1.93 M | 0.02 M | |
| 36 | claude-fable-5 | 官方 | 1.50x | ¥15.000 | ¥75.000 | 1.93 M | 0.02 M | |
| 37 | claude-fable-5 | 官方 | 1.50x | ¥15.000 | ¥75.000 | 1.93 M | 0.02 M | |
| 38 | claude-fable-5 | 官方 | 1.50x | ¥15.000 | ¥75.000 | 1.93 M | 0.02 M | |
| 39 | claude-fable-5 | 官方 | 1.50x | ¥15.000 | ¥75.000 | 1.93 M | 0.02 M | |
| 40 | claude-fable-5 | 官方 | 1.50x | ¥15.000 | ¥75.000 | 1.93 M | 0.02 M | |
| 41 | claude-fable-5 | 官方 | 1.54x | ¥15.400 | ¥77.000 | 1.88 M | 0.02 M | |
| 42 | claude-fable-5 | 官方 | 1.75x | ¥17.500 | ¥87.500 | 1.65 M | 0.02 M | |
| 43 | claude-fable-5 | 官方 | 2.00x | ¥20.000 | ¥100.000 | 1.45 M | 0.01 M | |
| 44 | claude-fable-5 | 官方 | 2.30x | ¥23.000 | ¥115.000 | 1.26 M | 0.01 M | |
| 45 | claude-fable-5 | 官方 | 2.50x | ¥25.000 | ¥125.000 | 1.16 M | 0.01 M |
比价口径说明
价格来源
各中转站定价由本站人工持续核对更新,区分按量计费(按百万 token 输入/输出单价)与包月套餐(月费及额度),非实时抓取。
对比口径
同一模型横向对比各站定价;可按模型、计费方式、渠道类型与稳定性等级筛选,结果随筛选实时变化。
客观立场
比价数据独立采集、无中转赞助;如含返佣入口可在设置中关闭,且不影响所列价格与对比结论。